Description
| MODEL | IS-1000 | ||
| CAPACITY | 1000 VA / 600 W | ||
| Standby Time (Rinnai Geyser) | ±4-hours | ||
| PRICING | |||
| UPS unit & Waterproof packaging | |||
Please Note Prices Subject To Change Without Notice.All Products Are Subject To Availability.Kindly Contact Us To Check Stock Availibility Prior To Placing Order.Prices exclude transport. |
| INPUT | |||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||
| Voltage Range | 81-145 VAC / 162-290 VAC | ||
| Frequency Range | 60/50 Hz (auto sensing) | ||
| OUTPUT | |||
| AC Voltage Regulation (Batt. Mode) | ± 10% | ||
| Frequency range (Batt. Mode) | 60 Hz or 50 Hz ±1 Hz | ||
| Transfer Time | Typical 2-6 ms, 10ms max | ||
| Waveform (Batt. Mode) | Simulated Sine Wave | ||
| BATTERY | |||
| Battery Type & Number | 12V / 9Ah x 1 | ||
| Typical Recharge Time | 4-6 hours recover to 90% capacity | ||
| INDICATORS | |||
| AC Mode | Green lighting | The right green LED lighting & the 2nd to 5th Battery Mode Yellow flashing green LEDs gradually lighting indicating load leve | |
| Battery Mode | Yellow flashing | ||
| Fault | Red lighting | Red LED lighting | |
PROTECTION |
|||
Full Protection |
Overload, discharge, and overcharge protection | ||
ALARM |
|||
| Battery Mode | Sounding every 10 seconds | ||
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 seconds | ||
| Battery Replacement Alarm | Sounding every 2 seconds | ||
| Fault | Continuously sounding | ||
| PHYSICAL | |||
| Dimension, D X W X H(mm | 310 x 285 x 305 | ||
| Net Weight (kgs) | 5.25 | ||
| OPERATING ENVIRONMENT | |||
| Humidity | 0-90 % RH @ 0-40°C (non-condensing) | ||
| Noise Level | Less than 40dB | ||
| *Product specifications are subject to change without further notice. *Excluding delivery and installation. *Terms and conditions apply. |

Reviews
There are no reviews yet.