Description
SOLAR BACKUP UNIT
Features:
- Complete Off-grid solution
- No electricity running-cost to recharge batteries
- Harness the power of the sun to run your connected appliance for FREE
- Capability to recharge during load-shedding
- Graphical LCD charge controller display
- Simulated sine wave
- Off-mode charging
- Overload, discharge and overcharge protection.
SOLAR UNIT
IS-3000-S
| MODEL | IS-3000 | |
| CAPACITY | 35Ah / 150 W | |
| Standby Time (6Wh) (50 DOD) | ±35-Hours | |
| Running Time (80Wh) (50 DOD) | ±2,5-Hours | |
| PRICING | ||
| Solar unit & Waterproof packaging | ||
| Electricity Running cost (off-grid solution) | R0.00/W | R0.00/W |
| INPUT | ||
| Voltage | DC10-14V | |
| Current | 0.15-13A | |
| Frequency Range | 60/50 Hz (auto sensing) | |
| OUTPUT | ||
| AC Voltage | 165-270V | |
| Frequency range | 60 Hz or 50 Hz ±1 Hz | |
| Transfer Time | Typical 2-6 ms, 10ms max. | |
| Waveform | Simulated Sine Wave | |
| BATTERY | ||
| Battery Type | 12V / 35Ah 12V / 65Ah | |
| Typical Recharge Time | 4-6 hours recover to 90% capacity | |
| INDICATORS | ||
| Graphical LCD display | Micro-controller digital accuracy, PWM control | |
| PROTECTION | ||
| Electronic Full Protection | Overload, discharge, and overcharge protection | |
| PHYSICAL | ||
| Dimension, D X W X H(mm) | 310 x 285 x 305 | |
| Net Weight (kgs) | 9.5 | |
| OPERATING ENVIRONMENT | ||
| ENVIRONMENT Humidity |
0-90 % RH @ 0- 40°C (non-condensing) | |
| Noise Level | Less than 40dB | |
| *Product specifications are subject to change without further notice. *Excluding delivery and installation. *Terms and conditions apply |

Reviews
There are no reviews yet.